logo

TEAM PROFILE

Central Alabama Prospects
Clanton, AL
17U  
RECORD
W-L-T 8-10-0
WIN % 44.44
STATS
AVG RUN SCORED 7.06
AVG RUN ALLOWED 7.5
AVG RUN DIFFERENCE -0.44
RUNS SCORED 127
RUNS ALLOWED 135
RUNS DIFFERENCE -8
DIVISIONS
17U 3 Day 1-2-0
18U 3 Day 1-2-0
MANAGERS/ADMINISTRATORS
Team Admin Tim Cahalane
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-07-18 NABF High School World Series 2024 Graduates and younger 4-1-0 7.8 2.4 5.4
2025-07-17 NABF High School World Jersey Series 2025 Graduates and younger 2-2-0 8.25 3.25 5
2026-05-29 Alabama NABF/SCS 18U 1-2-0 6.33 -5.33 11.67
2026-06-05 Alabama NABF/SCS 17U 1-2-0 8.33 -0.67 9
2026-06-12 Alabama NABF/SCS 17U 0-3-0 3.67 -5 8.67
2026-06-26 Alabama NABF/SCS 17U 0-0-0 0 0 0
2026-07-03 Alabama NABF/SCS 17U 0-0-0 0 0 0
2026-07-16 NABF High School World Series 2026 Graduates and Younger 0-0-0 0 0 0
0
CART